<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//geospatialcdt.ac.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://geospatialcdt.ac.uk/researchers/attending-the-50th-european-transport-conference/</loc>
		<lastmod>2022-11-25T09:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://geospatialcdt.ac.uk/wp-content/uploads/2022/11/Capture_5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geospatialcdt.ac.uk/researchers/water-security-hub-assembly-colombia/</loc>
		<lastmod>2022-12-19T14:42:31+00:00</lastmod>
		<image:image>
			<image:loc>https://geospatialcdt.ac.uk/wp-content/uploads/2022/12/Colombira.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geospatialcdt.ac.uk/cohort-2/drone-pilot/</loc>
		<lastmod>2022-12-19T14:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://geospatialcdt.ac.uk/wp-content/uploads/2022/11/Drone-scaled-e1671461023826.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geospatialcdt.ac.uk/researchers/north-american-regional-sciences-conference-narsc-2022/</loc>
		<lastmod>2022-12-19T14:47:35+00:00</lastmod>
		<image:image>
			<image:loc>https://geospatialcdt.ac.uk/wp-content/uploads/2022/12/Montreal-2-e1671460180911.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geospatialcdt.ac.uk/cohort-1/visiting-phd-scholar-in-the-buckeye-state-ohio/</loc>
		<lastmod>2023-02-22T12:03:33+00:00</lastmod>
		<image:image>
			<image:loc>https://geospatialcdt.ac.uk/wp-content/uploads/2023/02/Ohio-1-e1677064050440.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geospatialcdt.ac.uk/cohort-1/cdt-podcast-launch/</loc>
		<lastmod>2023-05-25T09:13:06+00:00</lastmod>
		<image:image>
			<image:loc>https://geospatialcdt.ac.uk/wp-content/uploads/2023/05/Podcast-Launch-e1685005783262.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geospatialcdt.ac.uk/researchers/globalink-mitacs-secondment-to-inrs/</loc>
		<lastmod>2023-10-09T13:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://geospatialcdt.ac.uk/wp-content/uploads/2023/10/368575265_1331925060780769_1899412595554841709_n-e1696859783877.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geospatialcdt.ac.uk/cohort-1/summer-secondment-with-osu/</loc>
		<lastmod>2023-10-12T08:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://geospatialcdt.ac.uk/wp-content/uploads/2023/10/Ohio-1-e1697098893996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geospatialcdt.ac.uk/cohort-3/phd-research-visit-to-cartagena-de-indias-colombia/</loc>
		<lastmod>2023-11-15T10:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://geospatialcdt.ac.uk/wp-content/uploads/2023/11/Cartagena-Image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geospatialcdt.ac.uk/cohort-3/unraveling-environmental-secrets-through-data-interpretation/</loc>
		<lastmod>2023-11-16T09:31:41+00:00</lastmod>
		<image:image>
			<image:loc>https://geospatialcdt.ac.uk/wp-content/uploads/2023/11/Barcelona-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geospatialcdt.ac.uk/cohort-1/ordnance-survey-funded-research-workshop/</loc>
		<lastmod>2023-11-17T16:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://geospatialcdt.ac.uk/wp-content/uploads/2023/11/OS-workshop-e1700236786960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geospatialcdt.ac.uk/uncategorized/speaking-at-pint-of-science-nottingham/</loc>
		<lastmod>2024-07-03T08:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://geospatialcdt.ac.uk/wp-content/uploads/2024/07/PoS-screenshot-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geospatialcdt.ac.uk/researchers/geospatial-cdt-students-develop-nlp-chatbot-for-weather-data-at-ecmwfs-code-for-earth/</loc>
		<lastmod>2024-10-09T13:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://geospatialcdt.ac.uk/wp-content/uploads/2024/10/ECMWF-Photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geospatialcdt.ac.uk/cohort-3/phd-research-placement-at-it-university-kobenhavn/</loc>
		<lastmod>2025-01-14T16:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://geospatialcdt.ac.uk/wp-content/uploads/2025/01/Copenhagen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geospatialcdt.ac.uk/cohort-4/placement-at-northern-arizona-university/</loc>
		<lastmod>2025-01-16T08:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://geospatialcdt.ac.uk/wp-content/uploads/2025/01/blog.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->